Christmas Opening Hours 2024
We know how hectic the holiday season can be, and the last thing you want is to show up at your Member First Credit Union branch only to find it’s closed! We definitely don’t want that to happen.
To make your Christmas planning a bit easier, we’ve put together our updated Christmas opening hours. That way, you can plan your visit to your nearest MFCU branch with no surprises.
Below you’ll find a full listing of our Christmas Opening Hours for 2024. All other days we are open as normal. You’ll find normal branch opening hours here.
Date | Artane | Northside | Trinity | Raheny | Swords | Phone Lines call us on (01) 851 3400 |
---|---|---|---|---|---|---|
Monday 23rd | 9.30am – 4.30pm | Closed | Closed | Closed | Closed | 9.30am – 4.30pm |
Tuesday 24th | Closed | Closed | Closed | Closed | Closed | Closed |
Wednesday 25th | Closed | Closed | Closed | Closed | Closed | Closed |
Thursday 26th | Closed | Closed | Closed | Closed | Closed | Closed |
Friday 27th | Closed | Closed | Closed | Closed | Closed | Closed |
Saturday 28th | 9.30am – 1.30pm | 9.30am – 1.30pm | 9.30am – 1.30pm | Closed | 9.30am – 1.30pm | 9.30am – 1.30pm |
Monday 30th | 9.30am – 4.30pm | Closed | Closed | Closed | Closed | 9.30am–4.30pm |
Tuesday 31st | 9.30am – 1.30pm | 9.30am – 1.30pm | 9.30am – 1.30pm | 9.30am – 1.30pm | 9.30am – 1.30pm | 9.30am – 1.30pm |
Wednesday 1st | Closed | Closed | Closed | Closed | Closed | Closed |
Thursday 2nd | 9.30am – 4.30pm | 9.30am – 4.30pm | 9.30am – 4.30pm | 9.30am – 4.30pm | 9.30am – 4.30pm | 9.30am – 4.30pm |
And don’t forget, you can manage your account on the go with our app. Download it today to bank anytime, anywhere!